{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #2 | Make a default module for error 500, 404 and secure pages, with Motilee design | miscellaneous | 0.9 | 1.0 | enhancement | francois | 11/26/07 |
| #3 | Allow rich text in posts | message | 0.9 | 1.0 | enhancement | francois | 11/26/07 |
| #4 | Mail alerts | notifications | 0.9 | 1.0 | enhancement | francois | 11/26/07 |
| #5 | Make the default interface less ugly | user interface | 0.9 | 1.0 | enhancement | francois | 11/26/07 |
| #6 | Topics are not bold when unviewed in 'Recent' section | message | 0.9 | 1.0 | defect | francois | 11/26/07 |
Note: See TracReports for help on using and
creating reports.
