{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | Make a default module for error 500, 404 and secure pages, with Motilee design | miscellaneous | 0.9 | enhancement | francois | 11/26/07 |
| #3 | Allow rich text in posts | message | 0.9 | enhancement | francois | 11/26/07 |
| #4 | Mail alerts | notifications | 0.9 | enhancement | francois | 11/26/07 |
| #5 | Make the default interface less ugly | user interface | 0.9 | enhancement | francois | 11/26/07 |
| #6 | Topics are not bold when unviewed in 'Recent' section | message | 0.9 | defect | francois | 11/26/07 |
Note: See TracReports for help on using and
creating reports.
