{6} All Tickets By Milestone (Including closed) (7 matches)
A more complex example to show how to make advanced reports.
1.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Make a default module for error 500, 404 and secure pages, with Motilee design | miscellaneous | new | None | 0.9 | enhancement | major | francois | 11/26/07 |
| #3 | Allow rich text in posts | message | new | None | 0.9 | enhancement | major | francois | 11/26/07 |
| #4 | Mail alerts | notifications | new | None | 0.9 | enhancement | major | francois | 11/26/07 |
| #5 | Make the default interface less ugly | user interface | new | None | 0.9 | enhancement | major | francois | 11/26/07 |
| #6 | Topics are not bold when unviewed in 'Recent' section | message | new | None | 0.9 | defect | minor | francois | 11/26/07 |
| #1 | List of moderated content and moderator interface | moderation | closed | fixed | 0.9 | enhancement | minor | francois | 12/03/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | [PATCH] table header typo | miscellaneous | closed | fixed | 0.9 | defect | blocker | francois | 12/08/07 |
Note: See TracReports for help on using and
creating reports.
